2025
Month |
Total number of shares purchased | Average price paid per share (US$) |
mar/25 | 5.720.324 | $10,45 |
fev/25 | 4.478.338 | $9,54 |
jan/25 | 4.942.394 | $8,38 |
2024
Month |
Total number of shares purchased | Average price paid per share (US$) |
dez/24 | 9,705,261 | $9.01 |
nov/24 | 1,182,291 | $10.54 |
out/24 | 0 | – |
set/24 | 295,000 | $11.85 |
ago/24 | 0 | – |
jul/24 | 9,670,688 | $13.36 |
jun/24 | 917,606 | $13.41 |
mai/24 | 2,319,645 | $14.33 |
abr/24 | 0 | – |
mar/24 | 0 | – |
fev/24 | 0 | – |
jan/24 | 0 | – |
2023
Month |
Total number of shares purchased | Average price paid per share (US$) |
dez/23 | 0 | – |
nov/23 | 5,733,740 | $10.29 |
out/23 | 0 | – |
set/23 | 0 | – |
ago/23 | 0 | – |
jul/23 | 0 | – |
jun/23 | 0 | – |
mai/23 | 0 | – |
abr/23 | 0 | – |
mar/23 | 0 | – |
fev/23 | 0 | – |
jan/23 | 0 | – |
2022
Month |
Total number of shares purchased | Average price paid per share (US$) |
dez/22 | 0 | – |
nov/22 | 0 | – |
out/22 | 0 | – |
set/22 | 0 | – |
ago/22 | 0 | – |
jul/22 | 0 | – |
jun/22 | 0 | – |
mai/22 | 0 | – |
abr/22 | 0 | – |
mar/22 | 0 | – |
fev/22 | 0 | – |
jan/22 | 0 | – |
2021
Month |
Total number of shares purchased | Average price paid per share (US$) |
dez/21 | 0 | – |
nov/21 | 0 | – |
out/21 | 0 | – |
set/21 | 0 | – |
ago/21 | 0 | – |
jul/21 | 0 | – |
jun/21 | 0 | – |
mai/21 | 2,404,074 | $59.48 |
abr/21 | 329,294 | $62.40 |
mar/21 | 334,010 | $59.86 |
fev/21 | 0 | – |
jan/21 | 0 | – |