2025
| Month |
Total number of shares purchased | Average price paid per share (US$) |
| sep/25 | 821,658 | $18.30 |
| aug/25 | 2,415,683 | $14.65 |
| jul/25 | 2,329,045 | $14.67 |
| jun/25 | 934,653 | $14.28 |
| may/25 | 1,502,674 | $13.29 |
| apr/25 | 3,277,022 | $10.93 |
| mar/25 | 5.720.324 | $10.49 |
| feb/25 | 4.478.338 | $9.54 |
| jan/25 | 4.942.394 | $8.39 |
2024
| Month |
Total number of shares purchased | Average price paid per share (US$) |
| dec/24 | 9,705,261 | $9.04 |
| nov/24 | 1,182,291 | $10.55 |
| oct/24 | 0 | – |
| sep/24 | 295,000 | $11.86 |
| aug/24 | 0 | – |
| jul/24 | 9,670,688 | $13.38 |
| jun/24 | 917,606 | $13.43 |
| may/24 | 2,319,645 | $14.35 |
| apr/24 | 0 | – |
| mar/24 | 0 | – |
| feb/24 | 0 | – |
| jan/24 | 0 | – |
2023
| Month |
Total number of shares purchased | Average price paid per share (US$) |
| dec/23 | 0 | – |
| nov/23 | 5,733,740 | $10.31 |
| oct/23 | 0 | – |
| sep/23 | 0 | – |
| aug/23 | 0 | – |
| jul/23 | 0 | – |
| jun/23 | 0 | – |
| may/23 | 0 | – |
| apr/23 | 0 | – |
| mar/23 | 0 | – |
| feb/23 | 0 | – |
| jan/23 | 0 | – |
2022
| Month |
Total number of shares purchased | Average price paid per share (US$) |
| dec/22 | 0 | – |
| nov/22 | 0 | – |
| oct/22 | 0 | – |
| sep/22 | 0 | – |
| aug/22 | 0 | – |
| jul/22 | 0 | – |
| jun/22 | 0 | – |
| may/22 | 0 | – |
| apr/22 | 0 | – |
| mar/22 | 0 | – |
| feb/22 | 0 | – |
| jan/22 | 0 | – |
2021
| Month |
Total number of shares purchased | Average price paid per share (US$) |
| dec/21 | 0 | – |
| nov/21 | 0 | – |
| oct/21 | 0 | – |
| sep/21 | 0 | – |
| aug/21 | 0 | – |
| jul/21 | 0 | – |
| jun/21 | 0 | – |
| may/21 | 2,404,074 | $59.50 |
| apr/21 | 329,294 | $62.42 |
| mar/21 | 334,010 | $59.88 |
| feb/21 | 0 | – |
| jan/21 | 0 | – |