2025 Guidance
![]() |
2025 Guidance | Δ% y/y | Comments |
|---|---|---|---|
| Adj Gross Profit (R$bn) | > 6.375 | +14.5%% | Total Revenue and Income (-) Cost of Services (-) Financial expenses, net. Excludes discontinued operations and reflects shares buyback execution until the end of June, 2025. |
| Adj Basic EPS (R$/share) | > 9.6 | +32% | Incorporates 1H25 results and includes both continuing and discontinued operations. |
| Assuming a Company effective tax rate of approximately 20% and a weighted average number of outstanding shares for adjusted basic EPS of 283.6mn. | |||
2027 Guidance
![]() |
2027 Guidance | CAGR 24-27 | Comments |
|---|---|---|---|
| MSMB TPV (R$bn) | > 670 | +14% | MSMB TPV, including MSMB PIX QR Code |
| Retail Deposits (R$bn) | > 14.0 | +17% | Deposits from Retail Clients + Time Deposits |
| Credit Portfolio (R$bn) | > 5.5 | +66% | Working Capital, Revolving Credit, Credit Card and others |
| Adj Gross Profit (R$bn) | > 10.2 | +18% | Total Revenue and Income (-) Cost of Services (-) Financial expenses, net |
| Adj Basic EPS (R$/share) | > 15.0 | +27% | Considering share buybacks until the end of February/25 |
| Assuming a Company effective tax rate of approximately 20% and a weighted average number of outstanding shares for adjusted basic EPS of 283.6mn. | |||
